1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Guaranteed Safe Checkout
Nominal Diameter (DN) | Inch | Thread Diameter(mm) | Thread Type | Material | Voltage | Type | Max. Pressure | Working Temperature | Applicable Medium | Flow Direction |
DN08 | 1/4 | 12 | G Thread | Brass | DC 12V | Normal Closed (NC) | 0.8Mpa | -5~80 ℃ | Air, Water, Oil, Gas | One Way |
DN10 | 3/8 | 15 | ||||||||
DN15 | 1/2 | 20 | 1.0MPa | |||||||
DN20 | 3/4 | 25 | ||||||||
DN25 | 1 | 30 | ||||||||
DN32 | 1-1/4 | 40 | ||||||||
DN40 | 1-1/2 | 46 | ||||||||
DN50 | 2 | 57 |
A part of the review has been auto-translated.
Ziet er zeer goed uit.. Nu nog installeren. Zeer vlotte levering had het nog niet verwacht. Zeer zeker aan te raden
excellent packaging
good product
good price
but late in shipping
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.