1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Guaranteed Safe Checkout
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Model | font-size:12.0000pt;mso-font-kerning:1.0000pt;">SQESC 2670 |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Processor | font-size:12.0000pt;mso-font-kerning:1.0000pt;">STM32G071 |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Input Voltage | font-size:12.0000pt;mso-font-kerning:1.0000pt;">DC 7V-25.2Vuff082-6S Lipouff09 |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Continuous Current (good heat dissipation) | font-size:12.0000pt;mso-font-kerning:1.0000pt;">70A |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Maximum Current (good heat dissipation) | font-size:12.0000pt;mso-font-kerning:1.0000pt;">110A |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support Firmware | font-size:12.0000pt;mso-font-kerning:1.0000pt;">BLHeli_32 |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">BLHeli_32 Firmware | font-size:12.0000pt;mso-font-kerning:1.0000pt;">SEQURE_G071_01 |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Signal Protocol | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Dshot (All),PWM,Oneshot,Multishot,etc. |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Programming Parameter Adjustment | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Throttle Calibration | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Timing Angle Setting | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Current Detection | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Telemetry Signal | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Motor Steering Settings | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">RGB LED Color Lights | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">BEC (if any) | font-size:12.0000pt;mso-font-kerning:1.0000pt;">5V/4Auff0c6V/4Auff0c7.2V/4Auff0c8.2V/4Auff0c12V/3A adjustable |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Application Scenarios | font-size:12.0000pt;mso-font-kerning:1.0000pt;">FPV racing drone,multi-axis drones, fixed-wing UAVfont-size:12.0000pt;mso-font-kerning:1.0000pt;">,model ships,climbing vehicles, model carsfont-size:12.0000pt;mso-font-kerning:1.0000pt;">,etc. |
A part of the review has been auto-translated.
high end product.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.