1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Guaranteed Safe Checkout
File Download:
1. Instruction:
RD6030(W) operation instructon, PC software instruction , APP instruction ,APP and PC software download link: https://drive.google.com/drive/folders/1-AmpwEJDyvrYQgRLXdWias0caqHx9jJR?usp=sharing
2. APP Download:
Android APP: download at file link:https://drive.google.com/drive/folders/1jwAnxKiQZKkxMWpQnv4rrPw2KQk9uY-z?usp=sharing, Support android 8.0 -android 10.0;
Android APP Google Playdownload:Search "Ruideng tech" to download , support Android 8.0 and above phone
IOS APP download: Search "Ruideng tech" to download , support IOS10.0-IOS13.4 System
old phone still use "RDPower" APP
3. Case Assembly:
RD6030 and S800 case assemble instruction: https://drive.google.com/drive/folders/1-AmpwEJDyvrYQgRLXdWias0caqHx9jJR?usp=sharing
Model | RD6006/W | RD6012/W | RD6018/W | RD6024/W | RD6030/W(this item) | RD6006P/W | RD6012P/W |
Suitable Shell | ID: 1995241 | ID: 1995241 | ID: 1995241 | ID: 1995241 | ID: 1995241 | ||
Suitable power supply | ID: 1594324 | ID: 1995201 | ID: 1995201 | ID: 1995203 | ID: 1995203 | ID: 1594324 | ID: 1995201 |
(Problems caused by using other power supplies will void your warranty.) | |||||||
Input voltage range | 6-70V | 6-70V | 6-70V | 7-70V | 7-70V | 7-70V | 7-70V |
Voltage/Current display digit | 4-digit | 4-digit | 4-digit | 4-digit | 4-digit | 5-digit | 5-digit |
Output voltage range | 0-60V | 0-60V | 0-60V | 0-60V | 0-60V | 0-60V | 0-60V |
Output current range | 0-6A | 0-12A | 0-18A | 0-24A | 0-30A | 0-6A | 0-12A |
Output power range | 0-360W | 0-720W | 0-1080W | 0-1440W | 0-1800W | 0-360W | 0-720W |
Output voltage setting resolution | 0.01V | 0.01V | 0.01V | 0.01V | 0.01V | 0.001V | 0.001V |
Output voltage accuracy | u00b1(0.3%+3digits) | u00b1(0.3%+3digits) | u00b1(0.3%+3digits) | u00b1(0.3%+3digits) | u00b1(0.3%+3digits) | u00b1(0.5%+4digits) | u00b1(0.5%+4digits) |
Output current resolution | 0.001A | 0.01A | 0.01A | 0.01A | 0.01A | 0.0001A | 0.0001A/0.001A |
Output current accuracy | u00b1(0.5%+5digits) | u00b1(0.5%+5digits) | u00b1(0.5%+5digits) | u00b1(0.5%+5digits) | u00b1(0.5%+5digits) | u00b1(1%+6digits) | u00b1(1%+6digits) |
Default cutoff current value when charging | 10mA | 100mA | 100mA | 100mA | 100mA | 10mA | 10mA |
Output ripple typical(VPP) | 100mV | 250mV@6A | 250mV@6A | 100mV@12A 150mV@24A | 50mV@15A 90mV@30A | 20mVu2461 | 20mVu2461 |
Cooling fan start condition | Output vol. >40V or current >4A or System tem. >45u2103 | Output current>8A or System temperature>45u2103 | Output current>4A or System tem. >45u2103 | Output current>4A or System tem. >50u2103 | |||
Cooling fan shut down condition | Output vol. <40V & current <3.9A and System tem. <40u2103 | Output current <7.9A and System temperature <40u2103 | Output current <3.9A and System tem. <40u2103 | Output current <3.9A and System tem. <45u2103 | |||
Over temperature protection | System temperature >80u2103 | System temperature >80u2103 | System temperature >80u2103 | System temperature >80u2103 | System temperature >80u2103 | System temperature >80u2103 | System temperature >80u2103 |
Input Q: output fuse | 1808fast blow fuse | 1808fast blow fuse | 1808fast blow fuse | 1808fast blow fuse | 1032fast blow fuse | 1808fast blow fuse | 1808fast blow fuse |
Fuse current | 10A | 20A | 25A | 30A | 40A | 10A | 20A |
Input terminal | HT508K-2P | HT508K-4P | HT508K-4P | K14 Terminal | K14 Terminal | HT508K-2P | HT508K-4P |
Product weight(about) | 0.58kg | 0.61kg | 0.68 kg | 0.72kg | 0.74kg | 0.62kg | 0.66kg |
Product size(about) | 167*81*69mm | 167*81*69mm | 167*81*69mm | 167*81*69mm | 167*81*69mm | 167*81*69mm | 167*81*69mm |
Support USB communication | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Support WiFicommunication | Only W version support WiFi communication |
Package includes:
1 x Power supply (with WiFi module)
1 x 1500W power supply
A part of the review has been auto-translated.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.