1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Guaranteed Safe Checkout
Module No. | HBVCAM-W20217 V22 |
Module Size | 38mm x 38mm x 24.5mm±0.5MM |
Temperature (Operation) | -30°C to 70°C |
Temperature (Stable Image) | 0°C to 50°C |
Assembly technique | SMT (ROSH) |
Focus | Fixed |
Object distance | 30CM |
Resolution | 600LW/PH (Center) |
PCB printing ink | Black |
Interface | USB 2.0 |
Power suuply | USB bus power |
Supply voltage | DC 5V±5% |
Maximum Power consumption | 450 mW |
Operating system request | Win XP/win 7/8 / vista /android 4.0/ OSmac /Linux with uvc |
Sensor | OV9732 (1/4n) |
Seneor Package | CSP.Bare Die |
Maximum resolution | 1280*720 |
Sensitivity | 3300mV/ (lux-sec) |
Pixel Size | 3um x 3um |
Maximum Image Transfer Rate | MJPEG 640x360 30FPS / YUY2 640x360 30FPS MJPEG 640x480 30EPS / YUY2 640x480 30FPS MJPEG 800x600 30FPS / YUY2 800x600 15FPS MJPEG 1280x720 30FPS / YUY2 1280x720 10FPS |
S/N Ratio | 39db |
Max Dynamic Range | 72db |
Shutter type | Electronic rolling shutter |
AGC/AEC/Whiter balance | Auto |
Output Formats | YUY2/MJPEG |
Microphone | NO |
Lens Construction | 2G2P |
F/No | 2.4 |
EFL | 3.6 mm |
FOV | 72° |
TV Distortion | <5% |
Relative Illumination (Sensor) | 70% |
IR Filter | 650±10nm |
Module Package | Anti-electrostatic tray |
Certifications | FCC/CE/ROSH |
Package includes:
1 x Camera Module
1 x USB Cable
A part of the review has been auto-translated.
fantastic fast delivery will use again
Buna . Produsul a sosit foarte repede, bine ambalat, urmeaza sa-l testez
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.