1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Guaranteed Safe Checkout
Aug. 13th.
Specification:
Brand Name: Happymodel
Model: EX1103
Item Name: 1103 6000KV 8000KV 12000KV 2-4S Brushless Motor
KV: 6000KV / 8000KV / 12000KV (Optional)
Version: CW ( Black Cable)
Model | No Load | Propeller | Voltage (v) | Currents (A) | Thrust (g) | Power (W) | Efficiency (g/W) | Throttle |
6000KV | 0.12A 12080RPM | 1935 tri-blades | 14.8 | 1 | 42.7 | 14.8 | 2.885 | 1399 |
14.8 | 2 | 74.6 | 29.6 | 2.520 | 1571 | |||
14.8 | 3 | 95.3 | 44.4 | 2.146 | 1711 | |||
14.8 | 4 | 117.6 | 59.2 | 1.986 | 1827 | |||
14.8 | 4.4 | 124.6 | 65.12 | 1.913 | 1922 | |||
6000KV | 0.14A 11580RPM | 65mm bi-blades | 14.8 | 1 | 53.2 | 14.80 | 3.595 | 1495 |
14.8 | 2 | 92.5 | 29.60 | 3.125 | 1683 | |||
14.8 | 3 | 121.7 | 44.40 | 2.741 | 1829 | |||
14.8 | 4 | 148.7 | 59.20 | 2.512 | 1952 | |||
14.8 | 4.6 | 157.5 | 68.08 | 2.313 | 2200 | |||
8000KV | 0.25A 15720RPM | 1935 tri-blades | 11.1 | 1 | 32.8 | 11.1 | 2.955 | 1399 |
11.1 | 2 | 56.6 | 22.2 | 2.550 | 1571 | |||
11.1 | 3 | 76.6 | 33.3 | 2.300 | 1711 | |||
11.1 | 4 | 92.8 | 44.4 | 2.090 | 1827 | |||
11.1 | 5 | 109.2 | 55.5 | 1.968 | 1922 | |||
11.1 | 5.9 | 122.3 | 65.49 | 1.867 | 2200 | |||
8000KV | 0.20A 15650RPM | 65mm bi-blades | 11.1 | 1 | 36.8 | 11.1 | 3.315 | 1397 |
11.1 | 2 | 67.3 | 22.2 | 3.032 | 1585 | |||
11.1 | 3 | 91.3 | 33.3 | 2.742 | 1707 | |||
11.1 | 4 | 111.2 | 44.4 | 2.505 | 1837 | |||
11.1 | 5 | 128.3 | 55.5 | 2.312 | 1941 | |||
11.1 | 5.8 | 139.1 | 64.38 | 2.161 | 2200 | |||
12000KV | 0.44A 24750RPM | 65mm bi-blades | 7.4 | 1 | 22.5 | 7.4 | 3.041 | 1298 |
7.4 | 2 | 40 | 14.8 | 2.703 | 1425 | |||
7.4 | 3 | 58.4 | 22.2 | 2.631 | 1554 | |||
7.4 | 4 | 72.3 | 29.6 | 2.443 | 1649 | |||
7.4 | 5 | 87.6 | 37 | 2.368 | 1750 | |||
7.4 | 6 | 98.6 | 44.4 | 2.221 | 1830 | |||
7.4 | 7 | 109.3 | 51.8 | 2.110 | 1918 | |||
7.4 | 8 | 119.9 | 59.2 | 2.025 | 1988 | |||
7.4 | 8.3 | 121.2 | 61.42 | 1.973 | 2200 | |||
12000KV | 0.44A 24750RPM | 1935 tri-blades | 7.4 | 1 | 18.6 | 7.4 | 2.514 | 1298 |
7.4 | 2 | 32.8 | 14.8 | 2.216 | 1425 | |||
7.4 | 3 | 47.8 | 22.2 | 2.153 | 1554 | |||
7.4 | 4 | 59.7 | 29.6 | 2.017 | 1649 | |||
7.4 | 5 | 72.4 | 37 | 1.957 | 1750 | |||
7.4 | 6 | 83.2 | 44.4 | 1.874 | 1830 | |||
7.4 | 7 | 92.6 | 51.8 | 1.788 | 1918 | |||
7.4 | 8 | 101.8 | 59.2 | 1.720 | 1988 | |||
7.4 | 8.2 | 103.8 | 60.68 | 1.711 | 2200 |
A part of the review has been auto-translated.
Мотор понравился. С пропеллером HQ T 65mm.: 2S - тяга 87 g.; 3,8 А; 11,2V. 3S - тяга 145 g.; 6 А; 11,14V.
upgrade your sailfly motor from 1102 to 1103 . more torque more power more speed.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.