1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Guaranteed Safe Checkout
Features:
1. High Power Output: Equipped with a wide range of power options from 3000 Watts to 6000 Watts, this Excellway inverter can handle multiple electrical devices simultaneously, making it an ideal power solution for various applications.
2. Advanced Protection Mechanisms: The inverter safeguards your devices with comprehensive protections, including low voltage alarm, low voltage shut down, over voltage shut down, short circuit and over thermal protections. It is designed to shut off the output automatically to prevent any possible hazards or damages.
3. Modified Sine Wave Output: It provides a stable and efficient power supply with a modified sine wave output, ensuring the safe operation of your electronic devices.
4. Extra USB Output: It comes with an additional 5V, 2A USB output, offering a handy solution to charge your smart devices such as cellphones and tablets.
5. Wide Working Conditions: This inverter works well in a wide range of temperatures and humidity, presenting an ideal solution for various environments.
Specifications:
Brand: Excellway
Optional Power: 3000W/4000W/5000W/6000W
Optional Voltage: 12V/24V
Technical parameters | ||||||||||
Model | XZ-3000W | XZ-4000W | XZ-5000W | XZ-6000W | ||||||
Input | Rated voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | |
DC Voltage range | 9.5-15.5VDC | 19.5-31.5VDC | 9.5-15.5VDC | 19.5-31.5VDC | 9.5-15.5VDC | 19.5-31.5VDC | 9.5-15.5VDC | 19.5-31.5VDC | ||
No load current draw | 0.5A | 0.2A | 0.5A | 0.2A | 0.3A | 0.15A | 0.3A | 0.15A | ||
Max efficiency | 92% | 92% | 92% | 92% | ||||||
Output | AC voltage | 100/110/120VAC or 220/230/240VAC | 100/110/120VAC or 220/230/240VAC | 100/110/120VAC or 220/230/240VAC | 100/110/120VAC or 220/230/240VAC | |||||
Continuous power | 3000W | 4000W | 5000W | 6000W | ||||||
Waveform | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave | ||||||
Frequency | 50Hz or 60Hz | 50Hz or 60Hz | 50Hz or 60Hz | 50Hz or 60Hz | ||||||
USB Output | 5V, 2A | 5V, 2A | 5V, 2A | 5V, 2A | ||||||
Protection | Low voltage alarm | 10.5± 0.5VDC | 21.5± 0.5VDC | 10.5± 0.5VDC | 21.5± 0.5VDC | 10.5± 0.5VDC | 21.5± 0.5VDC | 10.5± 0.5VDC | 21.5± 0.5VDC | |
Low voltage shut down | 9.5± 0.5VDC | 19.5± 0.5VDC | 9.5± 0.5VDC | 19.5± 0.5VDC | 9.5± 0.5VDC | 19.5± 0.5VDC | 9.5± 0.5VDC | 19.5± 0.5VDC | ||
Over voltage shut down | 15.5± 0.5VDC | 31.5± 0.5VDC | 15.5± 0.5VDC | 31.5± 0.5VDC | 15.5± 0.5VDC | 31.5± 0.5VDC | 15.5± 0.5VDC | 31.5± 0.5VDC | ||
Short circuit | Shut off output automatically | Shut off output automatically | Shut off output automatically | Shut off output automatically | ||||||
Over load | Shut off output automatically | Shut off output automatically | Shut off output automatically | Shut off output automatically | ||||||
Over thermal | Shut off output automatically | Shut off output automatically | Shut off output automatically | Shut off output automatically | ||||||
Environment | Working temperature | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ | -10℃ ~ +50℃ | |||||
Working humidity | 20% ~ 90%RH | 20% ~
A part of the review has been auto-translated. The order was delivered Very soon than Expected,The Socket/adapter is the smallest one not the Normal one used in south Africa.Did not Test in Yet.Its Watts are 6000 as advertised ,connection Cables were also inside the Pack.The parcel delivered within 7days to South Africa.Thanks Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service. A part of the QA has been auto-translated. |