1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Guaranteed Safe Checkout
Model | ESCAM QF280 | |
General | Main processor | HI3518E |
Operations System | Android, IOS | |
Image Senor | 1/2u2033 progressive Sensor | |
Compression | H.264+/H.265 | |
Resolution | 1920*1080 1080P | |
Internet Connection | WIFI | WIFI |
Alarm | Detection Mode | PIR + Radaar dual detection |
Detection Distance | 0~12M | |
Detect Angle | 120° | |
Alarm | PIR sensor + radaar both detection, Message push to APP | |
PTZ | PTZ Angle | Horizontal 360 ° Vertical 120° |
Speed | Horizontal 55 °/S Vertical 40°/S | |
Night Vision | Full color night vision | 0.00001 Lux |
IR LED | infrared LED 30M IR distance | |
White light LED | white light LED 30M distance | |
Audio | Built-in speaker | 3W |
Built-in microphone | voice monitoring distance 20M | |
Lens | Lens | 3.6mm |
Lens Angle | 120° | |
Storage | Cloud Storage | storage when alarm recording |
Local Storage | TF Card Max 128G | |
Power | Power | Solar energy and 18650 battery |
Solar Energy consumption | 7.8W | |
Battery Capacity | Max 6pcs 18650 battery (6*2500MA,not includedl) | |
Operating power consumption | Max 4W | |
Standby consumption | 0.003W | |
Others | Working Environment | Indoor/outdoor |
Operations Temperature | -30°~+60° | |
Humidity | 0%~90%RH | |
Package | Product weight | 1.6KG |
Product size | 244*170*101mm | |
Packing weight | 1.84KG(Not Include battery) | |
2.15KG(Include battery) | ||
Packing size | 287*201*172 mm | |
Carton weight | 12KG/6PCS(Not Include battery) | |
14KG/6PCS(Include battery) | ||
Carton size | 615*300*360mm | |
Package List | Solar Panel*1,WIFI Camera*1,Screw Kit*1,USB Charging Cable*1,User Manual*1, Position Paper*1, |
A part of the review has been auto-translated.
1. Options features and sturdy.
2. Clarity & Response to app is very bad and slow.
3. Sometimes it will not respond and needs lot of trys, I have to close the app and reconnect.
4. Worst is Video will never record continuously. if I start in app and app screen locks recording also stops there. if so, what's the use of recording feature?.
5. Sound vibration configuration did not work at all.
6. Good charging and battery backup. In india, I can run it with just one 2600 mah batter every day.
overall I rate 3/5*'s
I had a problem with delivery (Only 1 turned up) Banggood to their credit after proof I never got the two I ordered, sent the second one which I received this morning. Very fast delivery. I am very happy with it at this point and you can have more than one person being notified if there is any activity. The camera can be turned left or right and up and down from your Mobile phone which is great. If you wanted to identify someone caught on the camera you would need to be saving to a TF Card and look at it on a computer. It does not follow the person captured on the camera so needs to be set up in a good position. When buying it would pay to purchase your batteries from Banggood at the same time as they are cheaper.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.