1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Guaranteed Safe Checkout
Feature | BW-PCM2 | BW-PCM3 AIR | BW-PCM7 | BW-PCM8 | |
Display Type | 13.3"" IPS | 14"" IPS | 15.6"" Touchable IPS | 15.6"" Touchable IPS | 14"" Touchable IPS |
Resolution | 1920*1080 FHD | 1920*1080 FHD | 1920*1080 FHD | 1920*1080 | 3840*2160 UHD |
Touch screen | × | × | u221a | u221a | u221a |
Color gamut | 72% NTSC | 45% NTSC | 45% NTSC | 72% NTSC | 72% NTSC |
Refresh Frequency | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 60Hz | 60Hz |
Brightness | 300cd/u33a1 | 220cd/u33a1 | 300cd/u33a1 | 250cd/u33a1 | 250cd/u33a1 |
Reverse charging | × | u221a | u221a | u221a | u221a |
USB-C Power Input | DC 5V3A | DC 5V3A | DC 5V3A | DC 5V-3A/9V-3A/20V-1.5A | DC 5V-3A/9V-3A/20V-1.5A |
Includes power adapter | u221a | u221a | u221a | u221a | u221a |
HD Mutimedia Interface Signal Input | HD Mutimedia Interface | HD Mutimedia Interface | HD Mutimedia Interface | Mini HD Multimedia Interface | Mini HD Multimedia Interface |
HDR | u221a | u221a | u221a | u221a | u221a |
Type-C full-feature | u221a | u221a | u221a | u221a | u221a |
(power input and data transfer) | |||||
Type-C Version | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
USB-A Port (connecting peripherals) | u221a | u221a | u221a | u221a | u221a |
3.5mm audio output | u221a | u221a | u221a | u221a | u221a |
Product Size | 195.7*304*9.7-4.1mm | 321.86 *205.67*12.5mm | 357*224*9.5-6mm | 356*225*12.4-5.5mm | 321*206*12.6-5.1mm |
Net weight | 560g | 560g | 740g | 900g | 845g |
Gross weight | 1700g | 1350g | 2000g | 2000g | 1700g |
Type-C Connect | |
HUAWEI | Mate10 / Mate10 pro / Mate RS / Mate20 / Mate20 Pro /Mate20X / Mate20 RS / Mate30 / Mate30 Pro / Mate30 RS/Mate40 / Mate40 Pro / Mate40 Pro+/ P20 / P20 Pro / P30 / P30 Pro / P40 / P40 Pro /P40 Pro+ /Mate 50 series/P50 series/Mate 60 series/P60 series/P70 series |
Honor | Note10 / V20 / Magic6 series |
for Samsung | S8 / S8+ / S9 / S9+ / S10 / S10+ / S10e / S20 / S20+ / S20ultra / note8 / note9 / note10 / note10+ /note20 / note20ultra/ S21 series/S22 series/S23 series/S24 series |
Apple | MacBook 12 inch / MacBook Pro2017-2024/ MacBook Air 2018-2024 |
HUAWEI | MateBook D / MateBook X / MateBook X Pro / MateBook E / MateBook 13 |
XIAOMI | Air12.5/13.3 inch / Pro 15.6 inch / Gaming Book |
Lenovo | Y7000 / Y7000P / Y9000K / Yoge / YOGA6 Pro / for ThinkPad X1 / Carbon |
HP | 4 Pro / EliteBook 1050 G1 /EliteBook / Folio G1 |
for DELL | G3/G5/G7 Series/ 5000 / 7000 / XPS13 / XPS15 |
ASUS | 3 / 3Pro / X Series /U4100UN / U5100UQ / ROG Series |
for Razer | Blade Stealth |
for Microsoft | Surface Book2 |
Goole | Goole PixelBook |
u200aNote:
1.For Lenovo Brand laptop use, first connet PCM3 air and Laptop with a Type-C cable,then insert PD power supply cablet to PCM3 air.
u200a
Features:
Package Includes:
BW-PCM3 air monitor*1 Inner gallbladder bag * 1Power adapter * 1A to C charging cable * 1HDMl cable * 1Instruction manual * 1
A part of the review has been auto-translated.
Very nice external monitor. Easily to use. Has a carrybag.
Firstly, the factory packaging is first-class. The sturdy box is well packed and protected against shock and breakage. The product is well built and fully functional as advertised. The protection sleeve is a nice touch, protecting the screen from damage while stored or transported between venues.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.